MIAO (MAC) vs. ARMY (IND)
MIAO Season |
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MIAO | CIN | H | 0-27 | 6 | +16 | -27 | -11 | L | L | 0-4-0 | 1-3-0 | 0-2-0 | 0-2-0 |
09-24 | MIAO | BOWL | H | 23-37 | 6 | -4 | -14 | -18 | L | L | 0-3-0 | 1-2-0 | 0-1-0 | 0-1-0 |
09-17 | MIAO | MIN | A | 23-29 | 13 | +4' | -6 | -1' | L | L | 0-2-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-03 | MIAO | MIZ | A | 6-17 | | +19' | -11 | +8' | L | W | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 |
ARMY Season |
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | ARMY | TLN | H | 45-6 | 6 | -7' | 39 | +31' | W | W | 2-3-0 | 3-2-0 | 0-2-0 | 0-2-0 |
09-24 | ARMY | BALL | A | 21-48 | 6 | -4 | -27 | -31 | L | L | 1-3-0 | 2-2-0 | 0-2-0 | 0-2-0 |
09-17 | ARMY | NORW | H | 21-14 | 6 | +6 | 7 | +13 | W | W | 1-2-0 | 2-1-0 | 0-1-0 | 0-1-0 |
09-10 | ARMY | SDST | H | 20-23 | 6 | +9 | -3 | +6 | L | W | 0-2-0 | 1-1-0 | 0-1-0 | 0-1-0 |
09-03 | ARMY | NIL | A | 26-49 | | +10' | -23 | -12' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
MIAO vs. ARMY Head to Head |
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | MIAO | ARMY | H | 35-28 | 6 | +2 | 7 | +9 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
1998 | MIAO | ARMY | A | 14-13 | 6 | -7 | 1 | -6 | W | L | 2-0-0 | 1-1-0 | 1-0-0 | 1-0-0 |
1997 | MIAO | ARMY | A | 38-14 | 13 | +4 | 24 | +28 | W | W | 3-0-0 | 2-1-0 | 1-0-0 | 1-0-0 |
1996 | MIAO | ARMY | H | 7-27 | 6 | +3 | -20 | -17 | L | L | 3-1-0 | 2-2-0 | 1-1-0 | 1-1-0 |