IDA Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | IDA | VIR | A | 20-21 | 6 | +16 | -1 | +15 | L | W | 1-4-0 | 3-2-0 | 1-2-0 | 1-2-0 |
09-24 | IDA | FRES | H | 24-48 | 6 | +3' | -24 | -20' | L | L | 1-3-0 | 2-2-0 | 1-2-0 | 1-2-0 |
09-17 | IDA | TXAM | A | 7-37 | 6 | +35' | -30 | +5' | L | W | 1-2-0 | 2-1-0 | 1-1-0 | 1-1-0 |
09-10 | IDA | NDST | H | 44-14 | 8 | -16' | 30 | +13' | W | W | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 |
09-01 | IDA | BOWL | H | 15-32 | -6' | -17 | -23' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
LTCH Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | LTCH | HAW | H | 26-44 | 6 | -4 | -18 | -22 | L | L | 1-4-0 | 3-2-0 | 0-2-0 | 2-0-0 |
09-24 | LTCH | MSST | A | 20-26 | 6 | +19' | -6 | +13' | L | W | 1-3-0 | 3-1-0 | 0-2-0 | 2-0-0 |
09-17 | LTCH | HOU | H | 34-35 | 6 | +6' | -1 | +5' | L | W | 1-2-0 | 2-1-0 | 0-1-0 | 1-0-0 |
09-10 | LTCH | CARK | H | 48-42 | 6 | -17 | 6 | -11 | W | L | 1-1-0 | 1-1-0 | 0-1-0 | 1-0-0 |
09-03 | LTCH | SMIS | A | 17-19 | +12 | -2 | +10 | L | W | 0-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
IDA vs. LTCH Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | IDA | LTCH | H | 11-24 | 6 | +4' | -13 | -8' | L | L | 0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 |
2010 | IDA | LTCH | A | 35-48 | 13 | -1 | -13 | -14 | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
2009 | IDA | LTCH | H | 35-34 | 6 | -3 | 1 | -2 | W | L | 1-2-0 | 0-3-0 | 1-1-0 | 0-2-0 |
2008 | IDA | LTCH | A | 14-46 | 6 | +20' | -32 | -11' | L | L | 1-3-0 | 0-4-0 | 1-1-0 | 0-2-0 |
2007 | IDA | LTCH | H | 16-28 | 6 | +3' | -12 | -8' | L | L | 1-4-0 | 0-5-0 | 1-2-0 | 0-3-0 |
2006 | IDA | LTCH | A | 24-14 | 6 | +2 | 10 | +12 | W | W | 2-4-0 | 1-5-0 | 1-2-0 | 0-3-0 |
2005 | IDA | LTCH | H | 38-41 | 13 | +7' | -3 | +4' | L | W | 2-5-0 | 2-5-0 | 1-3-0 | 1-3-0 |
IDA/LTCH Trends |
---|
Trend |
IDA is 0-4 ATS (-9.0 ppg) since November 03, 2007 vs. LTCH. |
IDA is 0-4 ATS (-9.0 ppg) since November 03, 2007 vs. LTCH after an away game. |
IDA is 3-14-1 ATS (-6.6 ppg) since September 24, 2005 at home after a loss on the road. |
IDA is 5-15-1 ATS (-4.3 ppg) since October 22, 2005 at home after a loss. |
IDA is 7-18-1 ATS (-6.0 ppg) since September 17, 2005 after a loss on the road. |
LTCH is 4-0 ATS (+9.0 ppg) since November 03, 2007 vs. IDA. |
IDA is 0-4 ATS (-9.0 ppg) since November 03, 2007 vs. LTCH. |
IDA is 0-4 ATS (-9.0 ppg) since November 03, 2007 vs. LTCH after an away game. |
LTCH is 10-2 ATS (+6.5 ppg) since December 02, 2005 after a loss at home. |
LTCH is 14-6 ATS (+3.2 ppg) since October 18, 2008 after a loss. |
LTCH is 4-0 ATS (+9.0 ppg) since November 03, 2007 vs. IDA. |