HOU Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-29 | HOU | UTEP | A | 49-42 | 4 | -16 | 7 | -9 | W | L | 5-0-0 | 3-2-0 | 2-0-0 | 2-0-0 |
09-24 | HOU | GAST | H | 56-0 | 6 | -40 | 56 | +16 | W | W | 4-0-0 | 3-1-0 | 2-0-0 | 2-0-0 |
09-17 | HOU | LTCH | A | 35-34 | 6 | -6' | 1 | -5' | W | L | 3-0-0 | 2-1-0 | 1-0-0 | 1-0-0 |
09-10 | HOU | NTX | A | 48-23 | 6 | -21' | 25 | +3' | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-03 | HOU | UCLA | H | 38-34 | -3' | 4 | +0' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
ECAR Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | ECAR | NCAR | H | 20-35 | 6 | +7 | -15 | -8 | L | L | 1-3-0 | 2-1-1 | 0-0-0 | 0-0-0 |
09-24 | ECAR | UAB | H | 38-23 | 13 | -15 | 15 | 0 | W | P | 1-2-0 | 2-0-1 | 0-0-0 | 0-0-0 |
09-10 | ECAR | VTCH | H | 10-17 | 6 | +17' | -7 | +10' | L | W | 0-2-0 | 2-0-0 | 0-0-0 | 0-0-0 |
09-03 | ECAR | SCAR | N | 37-56 | +21 | -19 | +2 | L | W | 0-1-0 | 1-0-0 | 0-0-0 | 0-0-0 |
HOU vs. ECAR Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | HOU | ECAR | H | 56-3 | 8 | -11' | 53 | +41' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2009 | HOU | ECAR | N | 32-38 | 6 | -1' | -6 | -7' | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2008 | HOU | ECAR | A | 41-24 | 6 | +10' | 17 | +27' | W | W | 2-1-0 | 2-1-0 | 1-0-0 | 1-0-0 |
2007 | HOU | ECAR | H | 35-37 | 6 | -13 | -2 | -15 | L | L | 2-2-0 | 2-2-0 | 1-1-0 | 1-1-0 |
2004 | HOU | ECAR | H | 34-24 | 6 | -16' | 10 | -6' | W | L | 3-2-0 | 2-3-0 | 2-1-0 | 1-2-0 |
2003 | HOU | ECAR | A | 27-13 | 9 | -1' | 14 | +12' | W | W | 4-2-0 | 3-3-0 | 2-1-0 | 1-2-0 |
2002 | HOU | ECAR | H | 48-54 | 6 | -1 | -6 | -7 | L | L | 4-3-0 | 3-4-0 | 2-2-0 | 1-3-0 |
2000 | HOU | ECAR | A | 20-62 | 6 | +15 | -42 | -27 | L | L | 4-4-0 | 3-5-0 | 2-2-0 | 1-3-0 |
1999 | HOU | ECAR | H | 3-19 | 6 | +4' | -16 | -11' | L | L | 4-5-0 | 3-6-0 | 2-3-0 | 1-4-0 |
1998 | HOU | ECAR | A | 34-31 | 6 | +6 | 3 | +9 | W | W | 5-5-0 | 4-6-0 | 2-3-0 | 1-4-0 |
1997 | HOU | ECAR | H | 27-28 | 6 | +2 | -1 | +1 | L | W | 5-6-0 | 5-6-0 | 2-4-0 | 2-4-0 |
HOU/ECAR Trends |
---|
Trend |
ECAR is 4-0 ATS (+10.0 ppg) since October 30, 1999 on the road vs. HOU. |
ECAR is 4-0 ATS (+13.1 ppg) since October 30, 1999 vs. HOU after a home game. |
HOU is 0-4 ATS (-10.0 ppg) since October 30, 1999 at home vs. ECAR. |
HOU is 12-5-2 ATS (+6.5 ppg) since September 09, 2006 at home after a win. |
HOU is 18-8-1 ATS (+2.8 ppg) since November 12, 1988 at home after a win on the road. |
ECAR is 4-0 ATS (+10.0 ppg) since October 30, 1999 on the road vs. HOU. |
ECAR is 4-0 ATS (+13.1 ppg) since October 30, 1999 vs. HOU after a home game. |
HOU is 0-4 ATS (-10.0 ppg) since October 30, 1999 at home vs. ECAR. |