GTCH Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | GTCH | NCST | A | 45-35 | 6 | -10 | 10 | 0 | W | P | 5-0-0 | 4-0-1 | 3-0-0 | 3-0-0 |
09-24 | GTCH | NCAR | H | 35-28 | 6 | -6' | 7 | +0' | W | W | 4-0-0 | 4-0-0 | 3-0-0 | 3-0-0 |
09-17 | GTCH | KAN | H | 66-24 | 6 | -14' | 42 | +27' | W | W | 3-0-0 | 3-0-0 | 2-0-0 | 2-0-0 |
09-10 | GTCH | MTEN | A | 49-21 | 8 | -12' | 28 | +15' | W | W | 2-0-0 | 2-0-0 | 1-0-0 | 1-0-0 |
09-01 | GTCH | WCAR | H | 63-21 | -33' | 42 | +8' | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
MARY Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MARY | TWSN | H | 28-3 | 6 | -25 | 25 | 0 | W | P | 2-2-0 | 1-2-1 | 0-0-0 | 0-0-0 |
09-24 | MARY | TEM | H | 7-38 | 6 | -8' | -31 | -39' | L | L | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 |
09-17 | MARY | WVA | H | 31-37 | 11 | 0 | -6 | -6 | L | L | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 |
09-05 | MARY | MIAF | H | 32-24 | -4 | 8 | +4 | W | W | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 |
GTCH vs. MARY Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | GTCH | MARY | H | 21-16 | 6 | -14' | 5 | -9' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2007 | GTCH | MARY | A | 26-28 | 6 | -3 | -2 | -5 | L | L | 1-1-0 | 0-2-0 | 1-0-0 | 0-1-0 |
2006 | GTCH | MARY | H | 27-23 | 6 | -14 | 4 | -10 | W | L | 2-1-0 | 0-3-0 | 2-0-0 | 0-2-0 |
2004 | GTCH | MARY | A | 20-7 | 6 | +13 | 13 | +26 | W | W | 3-1-0 | 1-3-0 | 2-0-0 | 0-2-0 |
2003 | GTCH | MARY | H | 7-3 | 11 | +2' | 4 | +6' | W | W | 4-1-0 | 2-3-0 | 3-0-0 | 1-2-0 |
2002 | GTCH | MARY | A | 10-34 | 6 | +2 | -24 | -22 | L | L | 4-2-0 | 2-4-0 | 3-0-0 | 1-2-0 |
2001 | GTCH | MARY | H | 17-20 | 4 | -8' | -3 | -11' | L | L | 4-3-0 | 2-5-0 | 3-1-0 | 1-3-0 |
2000 | GTCH | MARY | A | 35-22 | 8 | -10 | 13 | +3 | W | W | 5-3-0 | 3-5-0 | 3-1-0 | 1-3-0 |
1999 | GTCH | MARY | H | 49-31 | 11 | -19' | 18 | -1' | W | L | 6-3-0 | 3-6-0 | 4-1-0 | 1-4-0 |
1998 | GTCH | MARY | A | 31-14 | 6 | -13 | 17 | +4 | W | W | 7-3-0 | 4-6-0 | 4-1-0 | 1-4-0 |
1997 | GTCH | MARY | H | 37-18 | 6 | -19' | 19 | -0' | W | L | 8-3-0 | 4-7-0 | 5-1-0 | 1-5-0 |
1996 | GTCH | MARY | A | 10-13 | 11 | -6 | -3 | -9 | L | L | 8-4-0 | 4-8-0 | 5-1-0 | 1-5-0 |
1995 | GTCH | MARY | H | 31-3 | 11 | +2 | 28 | +30 | W | W | 9-4-0 | 5-8-0 | 6-1-0 | 2-5-0 |
1994 | GTCH | MARY | A | 27-42 | 6 | -2 | -15 | -17 | L | L | 9-5-0 | 5-9-0 | 6-1-0 | 2-5-0 |
1993 | GTCH | MARY | H | 38-0 | 6 | -13 | 38 | +25 | W | W | 10-5-0 | 6-9-0 | 7-1-0 | 3-5-0 |
1992 | GTCH | MARY | A | 28-26 | 6 | -1' | 2 | +0' | W | W | 11-5-0 | 7-9-0 | 7-1-0 | 3-5-0 |
1991 | GTCH | MARY | H | 34-10 | 6 | -14' | 24 | +9' | W | W | 12-5-0 | 8-9-0 | 8-1-0 | 4-5-0 |
1990 | GTCH | MARY | A | 31-3 | 6 | -1 | 28 | +27 | W | W | 13-5-0 | 9-9-0 | 8-1-0 | 4-5-0 |
1989 | GTCH | MARY | H | 28-24 | 13 | -1' | 4 | +2' | W | W | 14-5-0 | 10-9-0 | 9-1-0 | 5-5-0 |
1988 | GTCH | MARY | A | 8-13 | 6 | +3 | -5 | -2 | L | L | 14-6-0 | 10-10-0 | 9-1-0 | 5-5-0 |
GTCH/MARY Trends |
---|
Trend |
GTCH is 4-0-1 ATS (+9.8 ppg) since November 27, 2010 after a win. |
GTCH is 8-16 ATS (-2.8 ppg) since September 29, 2001 at home after a win on the road. |
MARY is 5-13 ATS (-4.3 ppg) since November 18, 2006 after a win at home. |
MARY is 8-18 ATS (-2.6 ppg) since November 11, 2006 after a win. |