CLEM Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | CLEM | VTCH | A | 23-3 | 6 | +7 | 20 | +27 | W | W | 5-0-0 | 4-1-0 | 4-0-0 | 3-1-0 |
09-24 | CLEM | FLST | H | 35-30 | 6 | -1 | 5 | +4 | W | W | 4-0-0 | 3-1-0 | 4-0-0 | 3-1-0 |
09-17 | CLEM | AUB | H | 38-24 | 6 | -4' | 14 | +9' | W | W | 3-0-0 | 2-1-0 | 3-0-0 | 2-1-0 |
09-10 | CLEM | WOF | H | 35-27 | 6 | -25 | 8 | -17 | W | L | 2-0-0 | 1-1-0 | 2-0-0 | 1-1-0 |
09-03 | CLEM | TROY | H | 43-19 | -16 | 24 | +8 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
BCOL Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | BCOL | WAKE | H | 19-27 | 6 | 0 | -8 | -8 | L | L | 1-4-0 | 1-4-0 | 0-1-0 | 0-1-0 |
09-24 | BCOL | MAS | H | 45-17 | 6 | -10' | 28 | +17' | W | W | 1-3-0 | 1-3-0 | 0-1-0 | 0-1-0 |
09-17 | BCOL | DUKE | H | 19-20 | 6 | -7 | -1 | -8 | L | L | 0-3-0 | 0-3-0 | 0-1-0 | 0-1-0 |
09-10 | BCOL | CFL | A | 3-30 | 6 | +7' | -27 | -19' | L | L | 0-2-0 | 0-2-0 | 0-1-0 | 0-1-0 |
09-03 | BCOL | NORW | H | 17-24 | -4' | -7 | -11' | L | L | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
CLEM vs. BCOL Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | CLEM | BCOL | H | 36-14 | 6 | -21 | 22 | +1 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
2010 | CLEM | BCOL | A | 10-16 | 6 | -7 | -6 | -13 | L | L | 1-1-0 | 1-1-0 | 1-0-0 | 1-0-0 |
2009 | CLEM | BCOL | H | 25-7 | 8 | -8 | 18 | +10 | W | W | 2-1-0 | 2-1-0 | 2-0-0 | 2-0-0 |
2008 | CLEM | BCOL | A | 27-21 | 13 | +3 | 6 | +9 | W | W | 3-1-0 | 3-1-0 | 2-0-0 | 2-0-0 |
2007 | CLEM | BCOL | H | 17-20 | 6 | -6' | -3 | -9' | L | L | 3-2-0 | 3-2-0 | 2-1-0 | 2-1-0 |
2006 | CLEM | BCOL | A | 33-34 | 6 | -2' | -1 | -3' | L | L | 3-3-0 | 3-3-0 | 2-1-0 | 2-1-0 |
2005 | CLEM | BCOL | H | 13-16 | 6 | -3' | -3 | -6' | L | L | 3-4-0 | 3-4-0 | 2-2-0 | 2-2-0 |
1983 | CLEM | BCOL | A | 16-31 | 6 | -5 | -15 | -20 | L | L | 3-5-0 | 3-5-0 | 2-2-0 | 2-2-0 |
1982 | CLEM | BCOL | H | 17-17 | 11 | -12' | 0 | -12' | P | L | 3-5-1 | 3-6-0 | 2-2-1 | 2-3-0 |
CLEM/BCOL Trends |
---|
Trend |
BCOL is 0-4 ATS (-13.5 ppg) since November 10, 2007 on the road after a loss at home. |