CFL Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
09-23 | CFL | BYU | A | 17-24 | 5 | +2' | -7 | -4' | L | L | 2-2-0 | 2-2-0 | 2-0-0 | 2-0-0 |
09-17 | CFL | FINT | A | 10-17 | 6 | -5' | -7 | -12' | L | L | 2-1-0 | 2-1-0 | 2-0-0 | 2-0-0 |
09-10 | CFL | BCOL | H | 30-3 | 6 | -7' | 27 | +19' | W | W | 2-0-0 | 2-0-0 | 2-0-0 | 2-0-0 |
09-03 | CFL | CHSO | H | 62-0 | -41 | 62 | +21 | W | W | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
MRSH Season | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
10-01 | MRSH | LOU | A | 17-13 | 6 | +10' | 4 | +14' | W | W | 2-3-0 | 3-1-0 | 1-2-0 | 1-1-0 |
09-24 | MRSH | VTCH | H | 10-30 | 6 | +20' | -20 | +0' | L | W | 1-3-0 | 2-1-0 | 0-2-0 | 0-1-0 |
09-17 | MRSH | OHU | A | 7-44 | 6 | +4' | -37 | -32' | L | L | 1-2-0 | 1-1-0 | 0-2-0 | 0-1-0 |
09-10 | MRSH | SMIS | H | 26-20 | 5 | +7' | 6 | +13' | W | W | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
09-04 | MRSH | WVA | A | 13-34 | -21 | L | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
CFL vs. MRSH Head to Head | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Site | Final | Rest | Line | SUm | ATSm | SUr | ATSr | SUall | ATSall | SUsite | ATSsite |
2011 | CFL | MRSH | H | 16-6 | 14 | -18' | 10 | -8' | W | L | 1-0-0 | 0-1-0 | 1-0-0 | 0-1-0 |
2010 | CFL | MRSH | A | 35-14 | 6 | -6' | 21 | +14' | W | W | 2-0-0 | 1-1-0 | 1-0-0 | 0-1-0 |
2009 | CFL | MRSH | H | 21-20 | 7 | -6' | 1 | -5' | W | L | 3-0-0 | 1-2-0 | 2-0-0 | 0-2-0 |
2008 | CFL | MRSH | A | 30-14 | 6 | +7 | 16 | +23 | W | W | 4-0-0 | 2-2-0 | 2-0-0 | 0-2-0 |
2007 | CFL | MRSH | H | 47-13 | 5 | -14 | 34 | +20 | W | W | 5-0-0 | 3-2-0 | 3-0-0 | 1-2-0 |
2006 | CFL | MRSH | A | 23-22 | 7 | +3' | 1 | +4' | W | W | 6-0-0 | 4-2-0 | 3-0-0 | 1-2-0 |
2005 | CFL | MRSH | H | 23-13 | 6 | +3 | 10 | +13 | W | W | 7-0-0 | 5-2-0 | 4-0-0 | 2-2-0 |
2004 | CFL | MRSH | A | 3-20 | 6 | +26 | -17 | +9 | L | W | 7-1-0 | 6-2-0 | 4-0-0 | 2-2-0 |
2003 | CFL | MRSH | H | 7-21 | 10 | +11' | -14 | -2' | L | L | 7-2-0 | 6-3-0 | 4-1-0 | 2-3-0 |
2002 | CFL | MRSH | A | 21-26 | 12 | +11 | -5 | +6 | L | W | 7-3-0 | 7-3-0 | 4-1-0 | 2-3-0 |
CFL/MRSH Trends |
---|
Trend |
CFL is 6-1 ATS (+11.2 ppg) since October 30, 2004 vs. MRSH. |
CFL is 8-0 ATS (+8.6 ppg) since November 25, 2006 at home after a loss on the road. |
CFL is 8-1 ATS (+14.3 ppg) since November 15, 2008 after a loss. |
CFL is 9-1 ATS (+8.9 ppg) since November 25, 2006 at home after a loss. |
MRSH is 1-6 ATS (-11.2 ppg) since October 30, 2004 vs. CFL. |
CFL is 6-1 ATS (+11.2 ppg) since October 30, 2004 vs. MRSH. |
MRSH is 14-28 ATS (-5.9 ppg) since September 09, 2000 on the road after a win. |
MRSH is 1-6 ATS (-11.2 ppg) since October 30, 2004 vs. CFL. |