US Open Seeds
1 Seeds
| Player | WorldRank | TournRank | Seed |
| Rory McIlroy | 1 | 1 | 1 |
| Jordan Spieth | 2 | 2 | 1 |
| Jim Furyk | 3 | 3 | 1 |
| Bubba Watson | 4 | 4 | 1 |
| Justin Rose | 5 | 5 | 1 |
| Henrik Stenson | 6 | 6 | 1 |
| Dustin Johnson | 7 | 7 | 1 |
| Sergio Garcia | 8 | 8 | 1 |
| Rickie Fowler | 9 | 9 | 1 |
| Jason Day | 10 | 10 | 1 |
| Jimmy Walker | 11 | 11 | 1 |
| Adam Scott | 12 | 12 | 1 |
| J.B. Holmes | 13 | 13 | 1 |
| Hideki Matsuyama | 14 | 14 | 1 |
| Patrick Reed | 15 | 15 | 1 |
2 Seeds
| Player | WorldRank | TournRank | Seed |
| Chris Kirk | 16 | 16 | 2 |
| Phil Mickelson | 17 | 17 | 2 |
| Matt Kuchar | 18 | 18 | 2 |
| Martin Kaymer | 19 | 19 | 2 |
| Billy Horschel | 20 | 20 | 2 |
| Brooks Koepka | 21 | 21 | 2 |
| Kevin Na | 22 | 22 | 2 |
| Bill Haas | 23 | 23 | 2 |
| Ian Poulter | 24 | 24 | 2 |
| Zach Johnson | 25 | 25 | 2 |
| Ryan Palmer | 26 | 26 | 2 |
| Louis Oosthuizen | 27 | 27 | 2 |
| Lee Westwood | 28 | 28 | 2 |
| Gary Woodland | 29 | 29 | 2 |
| Brandt Snedeker | 30 | 30 | 2 |
3 Seeds
| Player | WorldRank | TournRank | Seed |
| Jamie Donaldson | 31 | 31 | 3 |
| Ryan Moore | 32 | 32 | 3 |
| Thongchai Jaidee | 33 | 33 | 3 |
| Victor Dubuisson | 34 | 34 | 3 |
| Hunter Mahan | 35 | 35 | 3 |
| Danny Willett | 36 | 36 | 3 |
| Bernd Wiesberger | 37 | 37 | 3 |
| Paul Casey | 38 | 38 | 3 |
| Keegan Bradley | 39 | 39 | 3 |
| Branden Grace | 40 | 40 | 3 |
| Webb Simpson | 41 | 41 | 3 |
| Charley Hoffman | 42 | 42 | 3 |
| Francesco Molinari | 43 | 43 | 3 |
| Graeme McDowell | 44 | 44 | 3 |
| Anirban Lahiri | 45 | 45 | 3 |
4 Seeds
| Player | WorldRank | TournRank | Seed |
| Charl Schwartzel | 46 | 46 | 4 |
| Miguel Angel Jimenez | 47 | 47 | 4 |
| Brendon Todd | 48 | 48 | 4 |
| Matt Every | 49 | 49 | 4 |
| Byeong-Hun An | 50 | 50 | 4 |
| Tommy Fleetwood | 51 | 51 | 4 |
| Joost Luiten | 52 | 52 | 4 |
| Marc Leishman | 53 | 53 | 4 |
| Ben Martin | 54 | 54 | 4 |
| Kevin Kisner | 55 | 55 | 4 |
| Russell Henley | 56 | 56 | 4 |
| Shane Lowry | 57 | 57 | 4 |
| Andy Sullivan | 58 | 58 | 4 |
| Stephen Gallacher | 59 | 59 | 4 |
| John Senden | 60 | 60 | 4 |
5 Seeds
| Player | WorldRank | TournRank | Seed |
| George Coetzee | 61 | 61 | 5 |
| Alexander Levy | 62 | 62 | 5 |
| Marc Warren | 63 | 63 | 5 |
| Cameron Tringale | 66 | 64 | 5 |
| Luke Donald | 67 | 65 | 5 |
| Alexander Noren | 69 | 66 | 5 |
| Jason Dufner | 70 | 67 | 5 |
| Robert Streb | 76 | 68 | 5 |
| Marcel Siem | 80 | 69 | 5 |
| George McNeill | 82 | 70 | 5 |
| Brian Harman | 89 | 71 | 5 |
| Morgan Hoffmann | 94 | 72 | 5 |
| Ernie Els | 102 | 73 | 5 |
| Geoff Ogilvy | 104 | 74 | 5 |
| Erik Compton | 118 | 75 | 5 |
6 Seeds
| Player | WorldRank | TournRank | Seed |
| Angel Cabrera | 119 | 76 | 6 |
| Thomas Aiken | 132 | 77 | 6 |
| Daniel Summerhays | 134 | 78 | 6 |
| Tony Finau | 136 | 79 | 6 |
| Camilo Villegas | 147 | 80 | 6 |
| Kevin Chappell | 152 | 81 | 6 |
| Danny Lee | 156 | 82 | 6 |
| Ryo Ishikawa | 158 | 83 | 6 |
| Hiroyuki Fujita | 164 | 84 | 6 |
| David Hearn | 165 | 85 | 6 |
| Cameron Smith | 167 | 86 | 6 |
| Marcus Fraser | 168 | 87 | 6 |
| Wen-Chong Liang | 181 | 88 | 6 |
| Tiger Woods | 195 | 89 | 6 |
| Blayne Barber | 198 | 90 | 6 |
7 Seeds
| Player | WorldRank | TournRank | Seed |
| Billy Hurley III | 220 | 91 | 7 |
| Retief Goosen | 232 | 92 | 7 |
| Bo Van Pelt | 243 | 93 | 7 |
| Charlie Beljan | 268 | 94 | 7 |
| Michael Putnam | 300 | 95 | 7 |
| Tjaart Van der Walt | 311 | 96 | 7 |
| Oliver Farr | 321 | 97 | 7 |
| Jason Palmer | 325 | 98 | 7 |
| Sam Saunders | 327 | 99 | 7 |
| Lucas Bjerregaard | 329 | 100 | 7 |
| Shiv Kapur | 338 | 101 | 7 |
| Steve Marino | 341 | 102 | 7 |
| Jason Allred | 363 | 103 | 7 |
| D.A. Points | 403 | 104 | 7 |
| Andres Romero | 405 | 105 | 7 |
8 Seeds
| Player | WorldRank | TournRank | Seed |
| Roberto Castro | 422 | 106 | 8 |
| Seuk-Hyun Baek | 424 | 107 | 8 |
| Lucas Glover | 426 | 108 | 8 |
| Masahiro Kawamura | 429 | 109 | 8 |
| Jamie Lovemark | 430 | 110 | 8 |
| Darren Clarke | 442 | 111 | 8 |
| Garth Mulroy | 454 | 112 | 8 |
| John Parry | 466 | 113 | 8 |
| Brad Fritsch | 485 | 114 | 8 |
| Shunsuke Sonoda | 501 | 115 | 8 |
| Sebastian Cappelen | 523 | 116 | 8 |
| Tom Hoge | 526 | 117 | 8 |
| Richard H. Lee | 530 | 118 | 8 |
| Cody Gribble | 589 | 119 | 8 |
| Kurt Barnes | 605 | 120 | 8 |
9 Seeds
| Player | WorldRank | TournRank | Seed |
| Mark Silvers | 717 | 121 | 9 |
| Tyler Duncan | 787 | 122 | 9 |
| Josh Persons | 874 | 123 | 9 |
| Stephan Jaeger | 908 | 124 | 9 |
| Brandon Hagy | 940 | 125 | 9 |
| Lee Janzen | 1036 | 126 | 9 |
| Ollie Schniederjans | 1048 | 127 | 9 |
| Colin Montgomerie | 1050 | 128 | 9 |
| Brad Elder | 1062 | 129 | 9 |
| Tim O'Neal | 1075 | 130 | 9 |
| Andy Pope | 1207 | 131 | 9 |
| Troy Kelly | 2001 | 132 | 9 |
| Jack Maguire | 2002 | 133 | 9 |
| Kyle Jones | 2003 | 134 | 9 |
| Lee McCoy | 2004 | 135 | 9 |
10 Seeds
| Player | WorldRank | TournRank | Seed |
| Gunn Yang | 2005 | 136 | 10 |
| Sam Horsfield | 2006 | 137 | 10 |
| Matthew NeSmith | 2007 | 138 | 10 |
| Rich Berberian Jr. | 2008 | 139 | 10 |
| Cole Hammer | 2009 | 140 | 10 |
| Nick Hardy | 2010 | 141 | 10 |
| Alex Kim | 2011 | 142 | 10 |
| Kevin Lucas | 2012 | 143 | 10 |
| Pat Wilson | 2013 | 144 | 10 |
| Beau Hossler | 2014 | 145 | 10 |
| Denny McCarthy | 2015 | 146 | 10 |
| Bryson DeChambeau | 2016 | 147 | 10 |
| Bradley Neil | 2017 | 148 | 10 |
| Brian Campbell | 2018 | 149 | 10 |
| Jake Knapp | 2019 | 150 | 10 |