PGA Seeds
1 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Luke Donald | 1 | 1 | 1 | 
| Tiger Woods | 2 | 2 | 1 | 
| Rory McIlroy | 3 | 3 | 1 | 
| Lee Westwood | 4 | 4 | 1 | 
| Webb Simpson | 5 | 5 | 1 | 
| Bubba Watson | 6 | 6 | 1 | 
| Adam Scott | 7 | 7 | 1 | 
| Jason Dufner | 8 | 8 | 1 | 
| Matt Kuchar | 9 | 9 | 1 | 
| Justin Rose | 10 | 10 | 1 | 
| Steve Stricker | 11 | 11 | 1 | 
| Graeme McDowell | 12 | 12 | 1 | 
| Zach Johnson | 13 | 13 | 1 | 
| Hunter Mahan | 14 | 14 | 1 | 
| Keegan Bradley | 15 | 15 | 1 | 
 
2 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Louis Oosthuizen | 16 | 16 | 2 | 
| Ernie Els | 17 | 17 | 2 | 
| Dustin Johnson | 18 | 18 | 2 | 
| Phil Mickelson | 19 | 19 | 2 | 
| Rickie Fowler | 20 | 20 | 2 | 
| Martin Kaymer | 21 | 21 | 2 | 
| Charl Schwartzel | 22 | 22 | 2 | 
| Jason Day | 23 | 23 | 2 | 
| Francesco Molinari | 24 | 24 | 2 | 
| Brandt Snedeker | 25 | 25 | 2 | 
| Sergio Garcia | 26 | 26 | 2 | 
| Bo Van Pelt | 27 | 27 | 2 | 
| Jim Furyk | 28 | 28 | 2 | 
| Bill Haas | 29 | 29 | 2 | 
| Ian Poulter | 30 | 30 | 2 | 
 
3 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Peter Hanson | 31 | 31 | 3 | 
| Paul Lawrie | 32 | 32 | 3 | 
| Nick Watney | 33 | 33 | 3 | 
| Nicolas Colsaerts | 34 | 34 | 3 | 
| David Toms | 35 | 35 | 3 | 
| John Senden | 36 | 36 | 3 | 
| K.J. Choi | 37 | 37 | 3 | 
| Carl Pettersson | 38 | 38 | 3 | 
| Martin Laird | 39 | 39 | 3 | 
| Thomas Bjorn | 40 | 40 | 3 | 
| Fredrik Jacobson | 41 | 41 | 3 | 
| Simon Dyson | 42 | 42 | 3 | 
| Rafael Cabrera-Bello | 43 | 43 | 3 | 
| Gonzalo Fernandez-Casta | 44 | 44 | 3 | 
| Sang-Moon Bae | 45 | 45 | 3 | 
 
4 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Aaron Baddeley | 46 | 46 | 4 | 
| Mark Wilson | 47 | 47 | 4 | 
| Alvaro Quiros | 48 | 48 | 4 | 
| Geoff Ogilvy | 49 | 49 | 4 | 
| Jonathan Byrd | 50 | 50 | 4 | 
| Branden Grace | 51 | 51 | 4 | 
| Kevin Na | 52 | 52 | 4 | 
| Kyle Stanley | 53 | 53 | 4 | 
| Anders Hansen | 54 | 54 | 4 | 
| Scott Piercy | 55 | 55 | 4 | 
| Robert Garrigus | 57 | 56 | 4 | 
| Robert Karlsson | 58 | 57 | 4 | 
| Marcel Siem | 59 | 58 | 4 | 
| Michael Thompson | 60 | 59 | 4 | 
| Alexander Noren | 61 | 60 | 4 | 
 
5 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Jamie Donaldson | 62 | 61 | 5 | 
| Padraig Harrington | 63 | 62 | 5 | 
| Retief Goosen | 64 | 63 | 5 | 
| Robert Rock | 65 | 64 | 5 | 
| Greg Chalmers | 66 | 65 | 5 | 
| Ryo Ishikawa | 67 | 66 | 5 | 
| John Huh | 68 | 67 | 5 | 
| Johnson Wagner | 69 | 68 | 5 | 
| Matteo Manassero | 70 | 69 | 5 | 
| Rory Sabbatini | 71 | 70 | 5 | 
| Miguel Angel Jimenez | 72 | 71 | 5 | 
| K.T. Kim | 73 | 72 | 5 | 
| Vijay Singh | 74 | 73 | 5 | 
| Spencer Levin | 75 | 74 | 5 | 
| Bernd Wiesberger | 76 | 75 | 5 | 
 
6 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Ryan Moore | 77 | 76 | 6 | 
| Hiroyuki Fujita | 78 | 77 | 6 | 
| Ben Curtis | 79 | 78 | 6 | 
| Marc Leishman | 80 | 79 | 6 | 
| George Coetzee | 81 | 80 | 6 | 
| Marcus Fraser | 82 | 81 | 6 | 
| Y.E. Yang | 83 | 82 | 6 | 
| Charles Howell III | 84 | 83 | 6 | 
| Jeev Milkha Singh | 85 | 84 | 6 | 
| Brendan Jones | 86 | 85 | 6 | 
| Ryan Palmer | 87 | 86 | 6 | 
| Pablo Larrazabal | 88 | 87 | 6 | 
| Ted Potter Jr. | 89 | 88 | 6 | 
| Toru Taniguchi | 90 | 89 | 6 | 
| Darren Clarke | 91 | 90 | 6 | 
 
7 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Gary Woodland | 92 | 91 | 7 | 
| Paul Casey | 93 | 92 | 7 | 
| Bud Cauley | 94 | 93 | 7 | 
| Brian Davis | 95 | 94 | 7 | 
| Thorbjorn Olesen | 96 | 95 | 7 | 
| D.A. Points | 97 | 96 | 7 | 
| David Lynn | 98 | 97 | 7 | 
| Joost Luiten | 99 | 98 | 7 | 
| Charlie Wi | 100 | 99 | 7 | 
| John Rollins | 101 | 100 | 7 | 
| Jeff Overton | 102 | 101 | 7 | 
| Sean O'Hair | 103 | 102 | 7 | 
| Seung-yul Noh | 105 | 103 | 7 | 
| Michael Hoey | 106 | 104 | 7 | 
| Thomas Aiken | 107 | 105 | 7 | 
 
8 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Robert Allenby | 108 | 106 | 8 | 
| Thongchai Jaidee | 109 | 107 | 8 | 
| Chez Reavie | 111 | 108 | 8 | 
| Scott Stallings | 113 | 109 | 8 | 
| Charley Hoffman | 114 | 110 | 8 | 
| George McNeill | 117 | 111 | 8 | 
| Cameron Tringale | 118 | 112 | 8 | 
| Ken Duke | 119 | 113 | 8 | 
| Matt Every | 121 | 114 | 8 | 
| Brendon de Jonge | 126 | 115 | 8 | 
| Davis Love III | 129 | 116 | 8 | 
| Bryce Molder | 130 | 117 | 8 | 
| Tommy Gainey | 133 | 118 | 8 | 
| J.J. Henry | 134 | 119 | 8 | 
| Jimmy Walker | 135 | 120 | 8 | 
 
9 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Pat Perez | 142 | 121 | 9 | 
| Lucas Glover | 149 | 122 | 9 | 
| Trevor Immelman | 156 | 123 | 9 | 
| Blake Adams | 161 | 124 | 9 | 
| Chris Stroud | 169 | 125 | 9 | 
| Tim Clark | 187 | 126 | 9 | 
| William McGirt | 200 | 127 | 9 | 
| Stewart Cink | 207 | 128 | 9 | 
| John Daly | 219 | 129 | 9 | 
| Scott Verplank | 229 | 130 | 9 | 
| Angel Cabrera | 230 | 131 | 9 | 
| Jose Maria Olazabal | 365 | 132 | 9 | 
| Mark Brown | 622 | 133 | 9 | 
| Rich Beem | 697 | 134 | 9 | 
| Shaun Micheel | 712 | 135 | 9 | 
 
10 Seeds
| Player | WorldRank | TournRank | Seed | 
|---|
| Mike Small | 1281 | 136 | 10 | 
| Kelly Mitchum | 2001 | 137 | 10 | 
| Michael Frye | 2002 | 138 | 10 | 
| Corey Prugh | 2003 | 139 | 10 | 
| Matt Dobyns | 2004 | 140 | 10 | 
| Brian Cairns | 2005 | 141 | 10 | 
| Jeff Coston | 2006 | 142 | 10 | 
| Marty Jertson | 2007 | 143 | 10 | 
| Alan Morin | 2008 | 144 | 10 | 
| Frank Bensel | 2009 | 145 | 10 | 
| Bob Sowards | 2010 | 146 | 10 | 
| Danny Balin | 2011 | 147 | 10 | 
| Darrell Kestner | 2012 | 148 | 10 | 
| Doug Wade | 2013 | 149 | 10 | 
| Mark Brooks | 2014 | 150 | 10 |