British Open Draft
JMar
| Player | WorldRank | TournRank | Seed |
| Luke DONALD | 1 | 1 | 1 |
| Charl SCHWARTZEL | 19 | 18 | 2 |
| Alvaro QUIROS | 44 | 41 | 3 |
| Marcel SIEM | 58 | 52 | 4 |
| Miguel A JIMENEZ | 83 | 71 | 5 |
| Andres ROMERO | 109 | 87 | 6 |
| Tim CLARK | 191 | 105 | 7 |
| Bob ESTES | 201 | 108 | 8 |
| James DRISCOLL | 253 | 121 | 9 |
| Rafael ECHENIQUE | 784 | 141 | 10 |
Josh
| Player | WorldRank | TournRank | Seed |
| Tiger WOODS | 4 | 4 | 1 |
| Paul LAWRIE | 31 | 29 | 2 |
| Jonathan BYRD | 47 | 44 | 3 |
| Greg CHALMERS | 63 | 57 | 4 |
| K.T. KIM | 70 | 61 | 5 |
| Gary WOODLAND | 88 | 76 | 6 |
| Chad CAMPBELL | 170 | 102 | 7 |
| Angel CABRERA | 217 | 113 | 8 |
| Sam WALKER | 307 | 123 | 9 |
| David DUVAL | 773 | 139 | 10 |
Chris
| Player | WorldRank | TournRank | Seed |
| Phil MICKELSON | 16 | 15 | 1 |
| Brandt SNEDEKER | 29 | 27 | 2 |
| Gonzalo FDEZ-CASTANO | 45 | 42 | 3 |
| Jamie DONALDSON | 61 | 55 | 4 |
| Marcus FRASER | 78 | 67 | 5 |
| Ross FISHER | 119 | 89 | 6 |
| Stewart CINK | 183 | 103 | 7 |
| Prayad MARKSAENG | 209 | 111 | 8 |
| Todd HAMILTON | 686 | 135 | 9 |
| Ian KEENAN | 2003 | 150 | 10 |
Tommy
| Player | WorldRank | TournRank | Seed |
| Rory McILROY | 2 | 2 | 1 |
| Francesco MOLINARI | 22 | 20 | 2 |
| Thomas BJORN | 38 | 35 | 3 |
| Retief GOOSEN | 65 | 58 | 4 |
| Y.E. YANG | 79 | 68 | 5 |
| Michael HOEY | 101 | 81 | 6 |
| Harris ENGLISH | 146 | 98 | 7 |
| Greg OWEN | 205 | 109 | 8 |
| Justin HICKS | 378 | 127 | 9 |
| Andrew GEORGIOU | 774 | 140 | 10 |
Erika
| Player | WorldRank | TournRank | Seed |
| Jason DUFNER | 7 | 6 | 1 |
| Bo VAN PELT | 25 | 23 | 2 |
| Simon DYSON | 48 | 45 | 3 |
| Alexander NOREN | 69 | 60 | 4 |
| George COETZEE | 74 | 64 | 5 |
| Thorbjorn OLESEN | 112 | 88 | 6 |
| Garth MULROY | 190 | 104 | 7 |
| Richard FINCH | 221 | 115 | 8 |
| Nick CULLEN | 340 | 126 | 9 |
| Steven O'HARA | 703 | 136 | 10 |
Alan
| Player | WorldRank | TournRank | Seed |
| Justin ROSE | 9 | 8 | 1 |
| Ian POULTER | 28 | 26 | 2 |
| Ernie ELS | 40 | 37 | 3 |
| Anders HANSEN | 52 | 49 | 4 |
| Ben CURTIS | 76 | 65 | 5 |
| Richie RAMSAY | 104 | 83 | 6 |
| Thomas AIKEN | 136 | 93 | 7 |
| Alejandro CANIZARES | 214 | 112 | 8 |
| Ashley HALL | 609 | 134 | 9 |
| Paul BROADHURST | 1130 | 145 | 10 |
Tiff
| Player | WorldRank | TournRank | Seed |
| Steve STRICKER | 14 | 13 | 1 |
| Keegan BRADLEY | 24 | 22 | 2 |
| Mark WILSON | 43 | 40 | 3 |
| Kyle STANLEY | 57 | 51 | 4 |
| Darren CLARKE | 84 | 72 | 5 |
| Pablo LARRAZABAL | 90 | 77 | 6 |
| Davis LOVE-III | 129 | 91 | 7 |
| Anirban LAHIRI | 226 | 116 | 8 |
| Morten Orum MADSEN | 559 | 132 | 9 |
| Steven ALKER | 787 | 142 | 10 |
Viktor
| Player | WorldRank | TournRank | Seed |
| Zach JOHNSON | 11 | 10 | 1 |
| Jim FURYK | 32 | 30 | 2 |
| Martin LAIRD | 37 | 34 | 3 |
| Ryo ISHIKAWA | 62 | 56 | 4 |
| Toru TANIGUCHI | 86 | 74 | 5 |
| Raphael JACQUELIN | 107 | 86 | 6 |
| Jbe' KRUGER | 139 | 95 | 7 |
| John DALY | 246 | 119 | 8 |
| Simon KHAN | 457 | 129 | 9 |
| Elliot SALTMAN | 1060 | 144 | 10 |
Jeff
| Player | WorldRank | TournRank | Seed |
| Matt KUCHAR | 8 | 7 | 1 |
| Bill HAAS | 26 | 24 | 2 |
| Nicolas COLSAERTS | 36 | 33 | 3 |
| Aaron BADDELEY | 50 | 47 | 4 |
| Charles HOWELL-III | 81 | 70 | 5 |
| Joost LUITEN | 94 | 79 | 6 |
| Trevor IMMELMAN | 153 | 99 | 7 |
| Matthew BALDWIN | 247 | 120 | 8 |
| Justin LEONARD | 295 | 122 | 9 |
| Scott PINCKNEY | 1157 | 146 | 10 |
Deb
| Player | WorldRank | TournRank | Seed |
| Adam SCOTT | 13 | 12 | 1 |
| Peter HANSON | 27 | 25 | 2 |
| Carl PETTERSSON | 39 | 36 | 3 |
| John HUH | 68 | 59 | 4 |
| Hiroyuki FUJITA | 71 | 62 | 5 |
| Brad KENNEDY | 128 | 90 | 6 |
| Gregory HAVRET | 144 | 97 | 7 |
| Yoshinori FUJIMOTO | 194 | 106 | 8 |
| Stephen AMES | 422 | 128 | 9 |
| Russ COCHRAN | 2002 | 149 | 10 |
Matune
| Player | WorldRank | TournRank | Seed |
| Lee WESTWOOD | 3 | 3 | 1 |
| Rickie FOWLER | 20 | 19 | 2 |
| Rafael CABRERA BELLO | 46 | 43 | 3 |
| Kevin NA | 49 | 46 | 4 |
| Jeev Milkha SINGH | 87 | 75 | 5 |
| Chez REAVIE | 102 | 82 | 6 |
| Troy KELLY | 167 | 101 | 7 |
| Tadahiro TAKAYAMA | 236 | 118 | 8 |
| Adilson DA SILVA | 501 | 130 | 9 |
| Barry LANE | 728 | 138 | 10 |
Chad
| Player | WorldRank | TournRank | Seed |
| Graeme McDOWELL | 12 | 11 | 1 |
| Louis OOSTHUIZEN | 18 | 17 | 2 |
| Bae SANG-MOON | 42 | 39 | 3 |
| Branden GRACE | 51 | 48 | 4 |
| Johnson WAGNER | 72 | 63 | 5 |
| Brendan JONES | 106 | 85 | 6 |
| Koumei ODA | 133 | 92 | 7 |
| Richard STERNE | 199 | 107 | 8 |
| Mardan MAMAT | 313 | 124 | 9 |
| Mark CALCAVECCHIA | 1343 | 147 | 10 |
Amy
| Player | WorldRank | TournRank | Seed |
| Hunter MAHAN | 10 | 9 | 1 |
| Sergio GARCIA | 23 | 21 | 2 |
| K.J. CHOI | 34 | 31 | 3 |
| Geoff OGILVY | 55 | 50 | 4 |
| Marc LEISHMAN | 80 | 69 | 5 |
| Thongchai JAIDEE | 105 | 84 | 6 |
| Toshinori MUTO | 138 | 94 | 7 |
| Troy MATTESON | 207 | 110 | 8 |
| Kodai ICHIHARA | 547 | 131 | 9 |
| Tom LEHMAN | 709 | 137 | 10 |
Todd
| Player | WorldRank | TournRank | Seed |
| Martin KAYMER | 15 | 14 | 1 |
| Nick WATNEY | 30 | 28 | 2 |
| John SENDEN | 35 | 32 | 3 |
| Padraig HARRINGTON | 59 | 53 | 4 |
| Ted POTTER-JR | 85 | 73 | 5 |
| Robert ALLENBY | 100 | 80 | 6 |
| Juvic PAGUNSAN | 161 | 100 | 7 |
| Lee SLATTERY | 227 | 117 | 8 |
| Daniel CHOPRA | 325 | 125 | 9 |
| Warren BENNETT | 2001 | 148 | 10 |
Lew
| Player | WorldRank | TournRank | Seed |
| Bubba WATSON | 6 | 5 | 1 |
| Dustin JOHNSON | 17 | 16 | 2 |
| Fredrik JACOBSON | 41 | 38 | 3 |
| Robert ROCK | 60 | 54 | 4 |
| Paul CASEY | 77 | 66 | 5 |
| Vijay SINGH | 92 | 78 | 6 |
| Lucas GLOVER | 142 | 96 | 7 |
| James MORRISON | 218 | 114 | 8 |
| Steven TILEY | 564 | 133 | 9 |
| Tom WATSON | 925 | 143 | 10 |